Welcome, Guest
Remember me

TOPIC:

Cardiff Bay 10K - Sunday 26th September 2021 10:00 1 year 8 months ago #1853

  • Dom's Avatar Topic Author
  • Dom
  • Offline
  • User is blocked
  • User is blocked
  • Posts: 99
  • Karma: 1
  • Thanks: 4
230 Andy Gardiner Male 31 MSEN 22 00:17:08 00:35:05 32 00:35:02 32
127 Ian Owen Male 51 M40+ 12 SAN DOMENICO RUNNING CLUB 00:18:03 00:36:46 54 00:36:43 54
221 Chris Medcalf Male 83 M45+ 7 SAN DOMENICO RUNNING CLUB 00:19:01 00:38:49 88 00:38:45 91
1057 Daniel Lewis Male 95 M45+ 11 SAN DOMENICO RUNNING CLUB 00:19:30 00:39:17 100 00:39:11 102
366 Mark Furnish Male 109 MSEN 54 SAN DOMENICO RUNNING CLUB 00:19:43 00:39:53 116 00:39:41 115
573 Phil Rees Male 115 M55+ 3 SAN DOMENICO RUNNING CLUB 00:19:30 00:40:01 122 00:39:54 127
978 Ian Bell Male 120 M60+ 1 00:19:49 00:40:14 127 00:40:08 133
1033 Andy Wilton Male 252 M40+ 45 SAN DOMENICO RUNNING CLUB 00:21:55 00:44:15 279 00:43:58 294
1045 Ronald Morris Male 260 M70+ 1 SAN DOMENICO RUNNING CLUB 00:21:39 00:44:27 287 00:44:20 314
531 Morwenna Charman Female 35 FSEN 12 SAN DOMENICO RUNNING CLUB 00:22:38 00:46:04 356 00:45:46 399
509 Ceri Davies Male 363 M45+ 58 SAN DOMENICO RUNNING CLUB 00:22:38 00:46:50 404 00:46:32 465
879 Niall Hughes Male 515 M45+ 76 SAN DOMENICO RUNNING CLUB 00:24:31 00:50:35 606 00:49:45 718
669 Mark Painter Male 562 M55+ 36 SAN DOMENICO RUNNING CLUB 00:24:49 00:51:41 666 00:49:07 664
2570 Karen De La Cadena Female 319 F35+ 66 SAN DOMENICO RUNNING CLUB 00:28:16 01:00:26 1343 00:57:22 1455
1625 Gail Havard Female 444 F50+ 55 SAN DOMENICO RUNNING CLUB 00:28:27 01:03:12 1591 00:58:19 1572
4099 Ruth Robertson Female 572 F50+ 62 SAN DOMENICO RUNNING CLUB 00:29:40 01:06:25 1851 00:59:43 1717

Ian 1st M60, Ron 1st M70

www.tdleventservices.co.uk/event-results/events?event=3592

Please Log in to join the conversation.

Last edit: Post by Dom.
  • Page:
  • 1
Time to create page: 0.208 seconds